
What I use daily for development
Here is a list of the software and hardware I use in my daily development.
Software
Below is a list of software I use, with details on each.
Development Tools
Software | Description |
---|---|
VS-Code | A powerful, free source-code editor by Microsoft with built-in support for JavaScript, TypeScript, and Node.js. |
Git for Windows | A version control system to track codebase changes, offering both a command-line interface (Git BASH) and a GUI. |
nvm | A command-line tool for managing multiple Node.js versions. |
Android Studio | The official IDE for Android app development with tools for design, development, testing, and debugging. |
Notepad++ | A lightweight, free, and open-source text and source code editor for Windows. |
VS-Code Extensions
Extension | Description |
---|---|
Markdown lint | A tool to help write well-formatted Markdown. |
Astro language support | Provides syntax highlighting and other features for the Astro framework. |
Tailwind CSS IntelliSense | Enhances the development experience with Tailwind CSS by providing intelligent suggestions and auto-completion. |
GitHub Copilot | An AI-powered pair programmer that suggests code and entire functions in real-time. |
Python | Provides support for the Python language, including linting, debugging, and IntelliSense. |
Pylance | A high-performance language server for Python. |
Python Debugger | An extension for debugging Python scripts and applications. |
Python Environments | Helps manage Python environments within VS Code. |
React, Flutter, Dart, Kotlin | Provide language support and tools for their respective frameworks. |
Starship VS-Code terminal | A customizable and powerful prompt for your VS Code terminal. |
Databases
Database | Description |
---|---|
Firebase | A Google platform for building web and mobile apps, offering a real-time NoSQL database, authentication, and more. |
Supabase | An open-source alternative to Firebase with a real-time PostgreSQL database, authentication, and file storage. |
Turso | A distributed database platform built on libSQL, an open-source fork of SQLite. |
Astro Project Tools & Libraries
Tool/Library | Description |
---|---|
Astro | A modern web framework for building fast, content-focused websites using an “islands architecture.” |
Tailwind CSS | A utility-first CSS framework for rapidly building custom user interfaces. |
Sharp | A high-performance Node.js image processing library for resizing and converting images. |
Astro SEO | Tools to help with search engine optimization in Astro projects. |
RSS | An Astro integration for generating RSS feeds. |
Sitemap | A tool for creating sitemaps in Astro projects. |
Typography | An Astro plugin for adding beautiful and consistent typography styles. |
TypeScript | A typed superset of JavaScript that compiles to plain JavaScript. |
Deployment & Environment Tools
Tool | Description |
---|---|
@astrojs/cloudflare | An adapter for deploying Astro projects to Cloudflare Pages. |
dotenv | A module that loads environment variables from a .env file. |
Hosting & CI/CD
Service | Description |
---|---|
Cloudflare | Provides domain registration, DNS, and other web security and performance services. |
GitHub Actions | A CI/CD platform to automate build, test, and deployment pipelines. |
Cloudflare Pages & Workers | A platform for deploying and hosting static and serverless applications. |
Oracle Free Tier | A set of always-free cloud services from Oracle, including compute, storage, and databases. |
Contabo | A hosting provider offering VPS and dedicated servers. |
General Windows Programs
Program | Description |
---|---|
Gimp | A free and open-source raster graphics editor. |
Obsidian | A personal knowledge base and note-taking software. |
Spotify | A digital music, podcast, and video service. |
Brave Browser | A free and open-source web browser focused on privacy and security. |
WinRar | A file archiver utility for Windows. |
Hardware
Here is a breakdown of the hardware I own.
Laptop (new)
Component | Specification |
---|---|
Model | Lenovo LOQ |
CPU | Intel Core I7 13620H |
RAM | 16GB DDR5 |
Storage | 1TB M2 NVMe PCIe 4 |
GPU | Nvidia RTX 4050 |
Display | 16” 144Hz Monitor, 1920 x 1200 |
OS | Windows 11 Home |
Desktop (old)
Component | Specification |
---|---|
Type | Homemade |
CPU | Intel i6 6700K |
RAM | 16GB DDR4 |
Storage | 512GB & 1TB SSD SATA |
GPU | Nvidia 1050TI - 4GB |
Display | 27” & 32” Samsung Monitors |
OS | Windows 10 Home |
Laptop (old)
Component | Specification |
---|---|
Model | HP |
CPU | Intel i3 |
Storage | 512GB SSD Disk |
RAM | 8 GB DDR4 |
GPU | Nvidia MX 110 - 2 GB |
Display | 15.6” Monitor |
References
Frameworks & Libraries Astro Dart Flutter Kotlin Node.js (via nvm) Python React Sharp Tailwind CSS TypeScript
Development Tools & Editors Android Studio Git for Windows Notepad++ nvm (Node Version Manager) Visual Studio Code
VS Code Extensions Astro Language Support GitHub Copilot Markdown lint Pylance Python Python Debugger Starship Tailwind CSS IntelliSense
Databases Firebase Supabase Turso
Astro Integrations & Packages @astrojs/cloudflare @astrojs/rss Astro SEO Astro Sitemap Astro Typography
Node.js Packages dotenv
Hosting & Deployment Cloudflare Cloudflare Pages Cloudflare Workers Contabo GitHub Actions Oracle Free Tier